Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0900 ns | 8.0905 ns | 8.0912 ns |
R² | 0.9999864 | 0.9999869 | 0.9999860 |
Mean | 8.0908 ns | 8.0917 ns | 8.0929 ns |
Std. Dev. | 2.3236 ps | 5.2661 ps | 8.0711 ps |
Median | 8.0900 ns | 8.0901 ns | 8.0904 ns |
MAD | 0.6725 ps | 0.9732 ps | 1.4037 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.